Tourists arrivals are sourced from the Embarkation / Dis-embarkation cards completed by non-national visitors arriving by air or sea and collected by the Immigration Division at the international airports, (Piarco, Trinidad, Crown Point, Tobago) and sea ports.
TOP 3 PURPOSE OF VISIT
Visiting friends and relatives
Leisure/beach vacation
Business convention
Tables and Figures
Table: Annual Air & Sea Visitor Arrivals by Region of Origin
Region | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
North America | 224547 | 213935 | 230067 | 59137 | 27204 | 142529 | 187,774 |
Latin America | 25460 | 25140 | 15657 | 2722 | 1365 | 5975 | 7,898 |
Caricom | 72985 | 68849 | 70406 | 14189 | 4609 | 34926 | 52,055 |
Other Caribbean | 8668 | 7108 | 6370 | 1314 | 359 | 3947 | 2,960 |
European Union | 52533 | 51173 | 51877 | 8601 | 2647 | 10517 | 15,734 |
Other Europe | 2472 | 2450 | 2266 | 6930 | 2957 | 21212 | 30,055 |
Asia | 9767 | 9940 | 10066 | 1770 | 1495 | 5624 | 9,509 |
Africa | 1877 | 2152 | 2158 | 532 | 283 | 1443 | 2,067 |
Rest of the World | 1441 | 1437 | 1243 | 303 | 172 | 1230 | 2,185 |
Total | 399750 | 382184 | 390110 | 95498 | 41091 | 227403 | 310,237 |
Air & Sea Visitor Arrivals for 2024
Please note that Sea visitor Arrivals does not include Cruise Ship Visitor Arrivals
All Regions
299,450+
as at November 2024
North America
181,276+
as at November 2024
CARICOM
50,587+
as at November 2024
Travel Data Tables
Air & Sea Arrivals
Air Departures
Please note that due to the Covid-19 Pandemic the Government of Trinidad and Tobago announced the closure of international borders to all travelers, including Trinidad and Tobago nationals, as of midnight on Sunday March 22nd 2020. * Borders re-opened on Saturday July 17th 2021. |
You may also be interested in: Tourism Statistics Crime Statistics Business and Industry Population Caribbean Tourism Statistics