The Tourism Statistics Unit of the Central Statistical Office in collaboration with the Central Bank of Trinidad and Tobago conducts bi-monthly surveys of departing visitors at the country’s two international airports. Interviews are done over a period of six (6) days in the Non-Carnival period. The Carnival Survey is carried out over a ten (10) day period commencing Ash Wednesday.

Tourism Tables

NB. Please note due to the Covid 19 Pandemic  the Government of Trinidad and Tobago announced  the closure of international borders to all travelers, including Trinidad and Tobago nationals, as of midnight on Sunday, March 22. 2020

Seasonal Visitors-Carnival Season

Carnival visitors

The Trinidad and Tobago Carnival is an annual event held before the commencement of the Lenten season. It is a period of celebration that involves music, costumes, processions and feasting.


Survey Results


Total Amount of Spending and Average Length of Stay by Visitors Surveyed

Item 2017 2018 2019 2020 2022 2023
Number of Respondents (visitors)                       3,286                     2,541                     2,508                     2,139 698 2350
Average Length of Stay (days)                           13                           12                           13                           12 16 13
Total Expenditure($TT) of which:          29,386,698          23,840,537          27,400,121          25,884,972 5,744,592 35,985,815
Accomodation / Meals             8,133,826            7,292,228            7,818,399            7,340,926 1,812,163 10,616,807
Business / Conference  -                   37,045                  25,794                     4,992 107,251 62,113
Entertainment          11,529,883            9,444,310          12,221,966          12,980,444 331,321 17,873,888
Groceries            1,479,222                806,677                925,598                729,809 739,985 1,711,748
Inter-Island Transport                164,095                108,213                  98,574                111,896 17,583 70,751
Land Transport            2,073,218            1,652,677            1,715,581            1,370,998 464,426 2,338,590
Medical                362,753                115,339                190,793                  47,903 473,761 208,796
Prepaid Package            2,695,938            2,430,105            1,863,385            1,366,655 692,820 1,043,460
Shopping            1,604,352            1,285,463            1,301,051            1,270,489 409,833 1,132,799
Tours and Sightseeing                182,248                103,467                109,436                  61,705 37,080 70,648
Other Expenditure            1,161,163                565,013            1,129,544                599,155 658,369 856,215
Source: Central Statistical Office-Survey of Departing Visitors

Estimated Total Amount of Spending by all Carnival Visitors

Item 2017 2018 2019 2020 2022 2023
Total Expenditure ($TT)          334,897,464          317,796,486          388,493,000          458,155,961 71,691,530 419,193,375,
Carnival visitors (persons)                     37,448                     33,873                     35,560                     37,861 8,711 27,375
Source: Central Statistical Office: Survey of Departing Visitors

Objectives of Tourism Survey

To provide sample data for computing estimates of visitor expenditure in Trinidad and Tobago for input in the Travel Account of the Balance of Payments.

To provide data on the demographic  characteristics of International Visitors.

To provide data on the factors motivating visitors to travel to Trinidad and Tobago.

To provide data on the flow of foreign exchange, how much money they spent, what they spent that  money on and whether the visit met their expectations.


You may also be interested in:
Travel Statistics
Population
Crime Statistics
Things to do in T&T  
Tour Guides  

Scroll to Top
Scroll to Top