The Tourism Statistics Unit of the Central Statistical Office in collaboration with the Central Bank of Trinidad and Tobago conducts quarterly surveys of departing visitors at the country’s two international airports. Interviews are done over a period of six (6) days in the Non-Carnival period. The Carnival Survey is carried out over a ten (10) day period commencing Ash Wednesday.
Tourism Tables
NB. Please note due to the Covid 19 Pandemic the Government of Trinidad and Tobago announced the closure of international borders to all travelers, including Trinidad and Tobago nationals, as of midnight on Sunday, March 22. 2020
Seasonal Visitors-Carnival Season
Carnival visitors
The Trinidad and Tobago Carnival is an annual event held before the commencement of the Lenten season. It is a period of celebration that involves music, costumes, processions and feasting.
Survey Results
Total Amount of Spending and Average Length of Stay by Visitors Surveyed
Item | 2017 | 2018 | 2019 | 2020 | 2022 | 2023 | 2024 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Respondents (visitors)Â Â | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3,286 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2,541 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2,508 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2,139 | 698 | 2,350 | 3,1,34 | |||||
Average Length of Stay (days) | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 13 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 12 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 13 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 12 | 16 | 13 | 13 | |||||
Total Expenditure($TT) of which: | Â Â Â Â Â Â Â Â 29,386,698 | Â Â Â Â Â Â Â Â 23,840,537 | Â Â Â Â Â Â Â Â 27,400,121 | Â Â Â Â Â Â Â Â 25,884,972 | 5,744,592 | 35,985,815 | 45,138,485 | |||||
Accomodation / Meals |           8,133,826 |           7,292,228 |           7,818,399 |           7,340,926 | 1,812,163 | 10,616,807 | 13,856,416 | |||||
Business / Conference | Â -Â | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 37,045 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 25,794 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 4,992 | 107,251 | 62,113 | 58,130 | |||||
Entertainment | Â Â Â Â Â Â Â Â 11,529,883 | Â Â Â Â Â Â Â Â Â Â 9,444,310 | Â Â Â Â Â Â Â Â 12,221,966 | Â Â Â Â Â Â Â Â 12,980,444 | 331,321 | 17,873,888 | 20,409,277 | |||||
Groceries | Â Â Â Â Â Â Â Â Â Â 1,479,222 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 806,677 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 925,598 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 729,809 | 739,985 | 1,711,748 | 2,025,184 | |||||
Inter-Island Transport | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 164,095 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 108,213 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 98,574 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 111,896 | 17,583 | 70,751 | 146,210 | |||||
Land Transport | Â Â Â Â Â Â Â Â Â Â 2,073,218 | Â Â Â Â Â Â Â Â Â Â 1,652,677 | Â Â Â Â Â Â Â Â Â Â 1,715,581 | Â Â Â Â Â Â Â Â Â Â 1,370,998 | 464,426 | 2,338,590 | 3,010,915 | |||||
Medical | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 362,753 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 115,339 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 190,793 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 47,903 | 473,761 | 208,796 | 477,480 | |||||
Prepaid Package | Â Â Â Â Â Â Â Â Â Â 2,695,938 | Â Â Â Â Â Â Â Â Â Â 2,430,105 | Â Â Â Â Â Â Â Â Â Â 1,863,385 | Â Â Â Â Â Â Â Â Â Â 1,366,655 | 692,820 | 1,043,460 | 1,681,760 | |||||
Shopping | Â Â Â Â Â Â Â Â Â Â 1,604,352 | Â Â Â Â Â Â Â Â Â Â 1,285,463 | Â Â Â Â Â Â Â Â Â Â 1,301,051 | Â Â Â Â Â Â Â Â Â Â 1,270,489 | 409,833 | 1,132,799 | 1,888,096 | |||||
Tours and Sightseeing | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 182,248 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 103,467 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 109,436 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 61,705 | 37,080 | 70,648 | 196,857 | |||||
Other Expenditure | Â Â Â Â Â Â Â Â Â Â 1,161,163 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 565,013 | Â Â Â Â Â Â Â Â Â Â 1,129,544 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 599,155 | 658,369 | 856,215 | 1,388,160 | |||||
Source: Central Statistical Office-Survey of Departing Visitors |
Estimated Total Amount of Spending by all Carnival Visitors
Carnival visitors represents the 19 day period.
Item | 2017 | 2018 | 2019 | 2020 | 2022 | 2023 | 2024 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Expenditure ($TT) | Â Â Â Â Â Â Â Â 334,897,464 | Â Â Â Â Â Â Â Â 317,796,486 | Â Â Â Â Â Â Â Â 388,493,000 | Â Â Â Â Â Â Â Â 458,155,961 | 71,691,530 | 419,193,375, | 413,366,100 | |||||
Carnival visitors (persons) | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 37,448 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 33,873 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 35,560 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 37,861 | 8,711 | 27,375 | 28,700 | |||||
Source: Central Statistical Office: Survey of Departing Visitors |
Objectives of Tourism Survey
To provide sample data for computing estimates of visitor expenditure in Trinidad and Tobago for input in the Travel Account of the Balance of Payments.
To provide data on the demographic characteristics of International Visitors.
To provide data on the factors motivating visitors to travel to Trinidad and Tobago.
To provide data on the flow of foreign exchange, how much money they spent, what they spent that money on and whether the visit met their expectations.
You may also be interested in: Travel Statistics Population Crime Statistics Things to do in T&T Tour Guides